Description
Barley | 14.85% |
Oats | 14.85% |
Triticale | 14.85% |
Wheat | 14.85% |
Winterpea | 13.125% |
Hairy Vetch | 4.375% |
Arrowleaf Clover (Zulu) | 3.125% |
Crimson Clover (Kentucky Pride) | 3.125% |
Daikon Radish (Driller) | 3.125% |
Sweet Clover (Silver River) | 3.125% |
Turnips (Purpletop White Globe) | 3.125% |
Winter Rapeseed | 3.125% |
Alfalfa (L-602) | 1.85% |
Berseem Clover (Frosty) | 1.25% |
Yellow Blossom Sweet Clover | 1.25% |
CLASSIFICATION
Common Name: Fall Deer Mix
Variety: Turner Seed
CHARACTERISTICS
Longevity: Annual
Season: Cool
REQUIREMENTS
PLANTING
Rate Per Acre: 50#
Planting Dates: 9/15 - 3/1
Planting Depth: 1/4 Inch